<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Multipix Imaging</title>
	<atom:link href="http://multipix.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://multipix.com</link>
	<description>Machine Vision components supplier, Machine Vision product distributor</description>
	<lastBuildDate>Thu, 17 May 2012 16:33:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The first 3-Year Warranty for Industrial Cameras</title>
		<link>http://multipix.com/the-first-3-year-warranty-for-industrial-cameras/</link>
		<comments>http://multipix.com/the-first-3-year-warranty-for-industrial-cameras/#comments</comments>
		<pubDate>Thu, 17 May 2012 16:16:47 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5199</guid>
		<description><![CDATA[News worth celebrating, we think so!  The industry’s first 3-year warranty for industrial and network cameras will now come with every Basler camera you purchase. MultiPix, being the sole UK distributor of Basler cameras are delighted they are making this commitment &#8230; <a href="http://multipix.com/the-first-3-year-warranty-for-industrial-cameras/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2012/05/3YearWarranty1.jpg" rel="shadowbox[sbpost-5199];player=img;" title="3YearWarranty"><img class="size-thumbnail wp-image-5202 alignleft" title="3YearWarranty" src="http://multipix.com/wp-content/uploads/2012/05/3YearWarranty1-80x80.jpg" alt="" width="80" height="80" /></a>News worth celebrating, we think so!  The industry’s first 3-year warranty for industrial and network cameras will now come with every Basler camera you purchase. MultiPix, being the sole UK distributor of Basler cameras are delighted they are making this commitment to offer the 3-year warranty.  The first industrial camera manufacturer to offer such a long warranty period on all cameras.</p>
<p>Basler has seen its production numbers increase threefold since 2009. This period of rapid growth has been accompanied by a massive expansion in manufacturing capacity, test equipment, and know-how. With the extension of the warranty period, the German manufacturer is passing on the benefits of optimisation to its customers. Basler manufactures all of its cameras at the company&#8217;s headquarters inAhrensburg,Germany, where production, quality management and R&amp;D work hand in hand.</p>
<p>Every Basler camera is subjected to very specific optical and mechanical tests before leaving the factory. This ensures that, regardless of when they come off the production line, Basler cameras always meet the same quality standards.</p>
<p>Julie Busby, Sales Director at Multipix comments, “Our customers rely on the high quality of Basler cameras. Reliability and repeatability are paramount and Basler produce consistently. Now with the 3-year warranty it continues to shows that Basler stand behind their products and alongside their customers.”</p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/the-first-3-year-warranty-for-industrial-cameras/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cognex launch the In-sight 7000 series</title>
		<link>http://multipix.com/cognex-launch-the-in-sight-7000-series/</link>
		<comments>http://multipix.com/cognex-launch-the-in-sight-7000-series/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:24 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[Cameras]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5193</guid>
		<description><![CDATA[The NEW Cognex In-Sight 7000 series vision sensors feature powerful vision tools, faster image capture, the capability to power and control a range of external lighting and enough input/output capacity for virtually any inspection scenario—all in a compact, industrial IP67 package &#8230; <a href="http://multipix.com/cognex-launch-the-in-sight-7000-series/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p>The NEW <a title="Cognex In-sight 7000 series" href="http://multipix.com/products/smart-cameras/in-sight/cognex-in-sight-7000-series/">Cognex In-Sight 7000 </a>series vision sensors feature powerful vision tools, faster image capture, the capability to power and control a range of external lighting and enough input/output capacity for virtually any inspection scenario—all in a compact, industrial IP67 package that makes the system ideal for more applications than ever before.</p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/cognex-launch-the-in-sight-7000-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join us at the ‘The Machine Vision Experience’ Technology Day, 21st June</title>
		<link>http://multipix.com/join-us-at-the-the-machine-vision-experience-technology-day-22nd-june/</link>
		<comments>http://multipix.com/join-us-at-the-the-machine-vision-experience-technology-day-22nd-june/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 14:01:39 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5161</guid>
		<description><![CDATA[The Machine Vision Experience is an exciting and innovative look at how machine vision is now an integral part of everyday life.  Latest technology will be explained through the use of case studies that take a look ‘behind-the-scenes’, with many &#8230; <a href="http://multipix.com/join-us-at-the-the-machine-vision-experience-technology-day-22nd-june/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://multipix.com/wp-content/uploads/2012/04/techdaymegaphone.gif" rel="shadowbox[sbpost-5161];player=img;" title="techdaymegaphone"><img class=" wp-image-5162 alignleft" title="techdaymegaphone" src="http://multipix.com/wp-content/uploads/2012/04/techdaymegaphone.gif" alt="" width="210" height="101" /></a>The Machine Vision Experience</strong> is an exciting and innovative look at how machine vision is now an integral part of everyday life.  Latest technology will be explained through the use of case studies that take a look ‘behind-the-scenes’, with many industries being incorporated such as, electronics, automotive, food and beverage, broadcast, sports analysis, and medical.</p>
<p>Multipix has a proven track record of hosting successful technology days that are informative, fun and free with an emphasis on education. On 21<sup>st</sup> June 2012, the next day in a successive series will cover technologies including USB3 Vision, Coaxpress, HDSDI, 10GigeVision, smart sensors and the unique capabilities of HALCON image processing software.</p>
<p>The venue, Twickenham Stadium, is the perfect setting for a technology day that will be attended by world leading manufacturers.  Basler, Datalogic, IO Industries, MVTec and Pleora Technologies will each provide a professional presentation on the diverse aspects of machine vision.  Delegates will finish the day with an exculsive tour of the Twickenham historic site. </p>
<p>In 2012 Multipix Imaging celebrate 15 years of business and <strong>The Machine Vision Experience</strong> epitomises their knowledgeable and innovative approach to the UK ‘s vision industry.</p>
<p><a title="Join the MultiPix Machine Vision Technology Day 2012" href="http://multipix.com/techday/">OEM’s, System Integrators and End Users are all welcome to register </a></p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/join-us-at-the-the-machine-vision-experience-technology-day-22nd-june/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipix host Halcon 11 World Tour in UK</title>
		<link>http://multipix.com/multipix-host-halcon-11-world-tour-in-uk/</link>
		<comments>http://multipix.com/multipix-host-halcon-11-world-tour-in-uk/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 13:51:41 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5157</guid>
		<description><![CDATA[MultiPix will host the HALCON 11 World Tour in the UK, on the 22nd June at the Old Thorns Hotel, Liphook, Hampshire. With the launch of the latest version of HALCON Imaging Software, HALCON 11, MVTec will present an indepth &#8230; <a href="http://multipix.com/multipix-host-halcon-11-world-tour-in-uk/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2012/04/halcon-11-key-visual-830x1033-rgb.png" rel="shadowbox[sbpost-5157];player=img;" title="halcon-11_cd case"><img class="size-thumbnail wp-image-5155 alignleft" title="halcon-11_cd case" src="http://multipix.com/wp-content/uploads/2012/04/halcon-11-key-visual-830x1033-rgb-80x80.png" alt="" width="80" height="80" /></a>MultiPix will host the HALCON 11 World Tour in the UK, on the 22nd June at the Old Thorns Hotel, Liphook, Hampshire. With the launch of the latest version of HALCON Imaging Software, HALCON 11, MVTec will present an indepth look at the new features and an overview of this latest version.  An educational day that really should be attended by existing HALCON users and anyone considering this world leading software.  Special licencing deals, giveaways and lunch are all included.  <a title="HALCON 11 WORLD TOUR – UK DATE 22ND JUNE" href="http://multipix.com/halcon11worldtour/">Register to attend </a></p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/multipix-host-halcon-11-world-tour-in-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Smart Series lighting gives perfect results</title>
		<link>http://multipix.com/new-smart-series-lighting-gives-perfect-results/</link>
		<comments>http://multipix.com/new-smart-series-lighting-gives-perfect-results/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:34:01 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[Lighting]]></category>
		<category><![CDATA[New product]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5077</guid>
		<description><![CDATA[The latest Microscan NERLITE &#8216;Smart Series&#8217; lighting is the perfect lighting solution for many machine vision applications.  Getting your lighting correct within a vision system is paramount to its success.  Now, latest technology gives you the &#8216;Smart Series&#8217;, with a &#8230; <a href="http://multipix.com/new-smart-series-lighting-gives-perfect-results/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2012/03/SmartSeries.jpg" rel="shadowbox[sbpost-5077];player=img;" title="SmartSeries"><img class="size-thumbnail wp-image-5056 alignleft" title="SmartSeries" src="http://multipix.com/wp-content/uploads/2012/03/SmartSeries-80x80.jpg" alt="" width="80" height="80" /></a>The latest Microscan NERLITE &#8216;Smart Series&#8217; lighting is the perfect lighting solution for many machine vision applications.  Getting your lighting correct within a vision system is paramount to its success.  Now, latest technology gives you the &#8216;Smart Series&#8217;, with a built-in controller to adjust intensity continuous mode and high output strobe mode for a complete and easily integrated solution.  The series includes the HI-BRITE area/floodlight, DOAL lighting and Ring lighting.</p>
<ul>
<li><a href="http://multipix.com/wp-content/uploads/2012/03/SmartHiBrite.pdf" target="_blank">NERLITE Smart Series HI-BRITE</a> illuminates small to large areas with LED lighting to provide a high intensity output, featuring IP67 industrial sealing and the brightest LEDs in their class. The compact lights includes the built-in controller for a complete and easily integrated solution for rugged automation environments. Versatile 10° spot and 50° flood lens options allow them to be used at both near and far distances to accommodate a variety of applications.</li>
<li><a href="http://multipix.com/wp-content/uploads/2012/03/SmartSeriesDOAL.pdf" target="_blank">NERLITE Smart Series DOAL</a> (Diffuse On-Axis Lighting) illuminators provide diffuse, uniform illumination for flat specular surfaces. With the coaxial lighting approach, specular surfaces perpendicular to the camera appear bright, while surfaces which are marked or embossed absorb light and appear dark. Giving greater uniformity than conventional sources, DOALs increase machine vision accuracy and repeatability.</li>
<li><a href="http://multipix.com/wp-content/uploads/2012/03/Smart-Series-Ring_spec.pdf" target="_blank">NERLITE Smart Series Ring lights </a>are a cost-effective, an easily integrated solution for diffuse illumination of surfaces. With subtle adjustments to working distance and angle of light delivery, ring lights can deliver good image contrast for a minimal investment.</li>
</ul>
<p>Contact today to evaluate this lighting solution.</p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/new-smart-series-lighting-gives-perfect-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annoucing new distribution agreement with Datalogic</title>
		<link>http://multipix.com/annoucing-new-distribution-agreement-with-datalogic/</link>
		<comments>http://multipix.com/annoucing-new-distribution-agreement-with-datalogic/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 10:14:12 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[microscan]]></category>
		<category><![CDATA[smart lighting]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=5061</guid>
		<description><![CDATA[Multipix are delighted to announced that they have entered into an agreement with Datalogic Automation, Italy,  one of the major worldwide producers of automatic identification, detection and marking solutions for industrial automation.  Julie Busby, Business Development Director at Multipix Imaging &#8230; <a href="http://multipix.com/annoucing-new-distribution-agreement-with-datalogic/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2012/03/datalogiccameras1.png" rel="shadowbox[sbpost-5061];player=img;" title="datalogiccameras"><img class="alignnone size-thumbnail wp-image-4988" title="datalogiccameras" src="http://multipix.com/wp-content/uploads/2012/03/datalogiccameras1-80x80.png" alt="" width="80" height="80" /></a>Multipix are delighted to announced that they have entered into an agreement with Datalogic Automation, Italy, <span style="color: #333333;"> one of the major worldwide producers of automatic identification, detection and marking solutions for industrial automation.</span><span style="font-family: Calibri; font-size: small;"> </span></p>
<p><span style="font-family: Calibri; font-size: small;">Julie Busby, Business Development Director at Multipix Imaging said, &#8220;We are very excited to be able to offer our customers the range of ID readers and Vision Sensors from Datalogic. </span><span style="font-family: Calibri; color: #333333;">These products offer a complete range of industrial solutions for automatic identification. Thanks to the use of innovative technology solutions Datalogic are able to identify automatically, accurately and with absolute precision all types of labels, bar codes and 2D codes, applied in any position and orientation”.</span></p>
<p><span style="font-family: Calibri; font-size: small;">Multipix will specialise in the Data Vision Sensors, including the </span><span style="font-family: Calibri;"><a title="Datalogic DataVS1 Vision Sensor" href="http://multipix.com/products/smart-cameras/datalogic-vision-sensors/datalogic-datavs1-vision-sensor/">DataVS1 series</a>.  A simple solution for machine vision applications as the setup does not require a PC and is very quick and intuitive thanks to the VSC unit, the external configurator with 3.5</span>″<span style="font-family: Calibri;"> colour display. The sensor setting is carried-out through;  region of interest definition, control type selection and parameter adjusting. Tools include presence/absence verification, position, object counting and OCV.</span></p>
<p><span style="font-family: Calibri; font-size: small;">The Matrix ID Reader range includes the <a title="Datalogic Matrix 210 ID Reader" href="http://multipix.com/products/smart-cameras/datalogic-vision-sensors/datalogic-matrix-210-id-reader/">Matrix 210 2D reader</a>, offering extreme reading performance and integrated Ethernet in a ultra-compact housing. The WVGA image sensor captures up to 60fps to the powerful internal illuminator producing dynamic reading capability. </span></p>
<p><span style="font-family: Calibri; font-size: small;">This great range of products are ideal for many application areas including, Electronic PCB assembly, Medical device traceability, Pharmaceutical manufacturing and packing, Food &amp; Beverage industry, Print and Access Control. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/annoucing-new-distribution-agreement-with-datalogic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multipix celebrates 15 year of vision excellence</title>
		<link>http://multipix.com/multipix-celebrates-15-year-of-vision-excellence/</link>
		<comments>http://multipix.com/multipix-celebrates-15-year-of-vision-excellence/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 15:38:41 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=4956</guid>
		<description><![CDATA[In 2012 we celebrate 15 years of vision excellence. During this time Multipix has gained a reputation for superior service and support, remaining a privately owned company with the commitment to educate and support the machine vision industry. As from &#8230; <a href="http://multipix.com/multipix-celebrates-15-year-of-vision-excellence/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2011/03/MPX15logoCelebrating.jpg" rel="shadowbox[sbpost-4956];player=img;" title="MPX15logoCelebrating"><img class="alignleft size-thumbnail wp-image-4946" title="MPX15logoCelebrating" src="http://multipix.com/wp-content/uploads/2011/03/MPX15logoCelebrating-80x80.jpg" alt="" width="80" height="80" /></a>In 2012 we celebrate 15 years of vision excellence. During this time Multipix has gained a reputation for superior service and support, remaining a privately owned company with the commitment to educate and support the machine vision industry. As from day one, the aim is always to improve the UK’s productivity and efficiency with the use of vision, whilst simultaneously promoting innovation.</p>
<p>Multipix offers a complete range of industrial vision components for today’s demanding applications and highly experienced support to ensure our customers achieve exceptional results. This includes cameras with latest digital camera interfaces like GigEVision and USB 3.0 which are very affordable and highly supportable; CameraLink and Coaxpress cameras offering very high resolution combined with very high frame rates. There are also cost effective frame grabbers that ensure data integrity to PC memory where image processing libraries are used to create powerful 2D and 3D vision solution. Smart cameras to complex PC solutions, Multipix are here to supply and support.</p>
<p><a href="http://multipix.com/wp-content/uploads/2012/02/MPX15yearCelebration15cm.jpg" rel="shadowbox[sbpost-4956];player=img;" title="MPX15yearCelebration15cm"><img class="alignright size-medium wp-image-4958" title="MPX15yearCelebration15cm" src="http://multipix.com/wp-content/uploads/2012/02/MPX15yearCelebration15cm-150x82.jpg" alt="" width="150" height="82" /></a>With ISO9001 accreditation, part of the on going commitment is that the management continually reviews procedures, ensuring development of skills and maintaining standards to achieve operational excellence that benefits both Multipix Imaging and our customers.</p>
<p><em><span style="color: #ff0000;">Machine vision manufacturers join in the celebration by commenting:</span></em></p>
<p><em><span style="color: #ff0000;">“More than twelve years ago, Multipix and MVTec entered into a business and personal relationship which since then have been deepen and broaden in many ways. We highly value Multipix&#8217; excellent competence to address the needs of the machine vision vision market in the UK. MVTec thanks and congratulates Multipix to its 15 years anniversary. From our point of view, Multipix is the best partner to promote MVTec software products in the UK”, says Dr. Olaf Munkelt, Managing Director of MVTec Software GmbH.</span></em></p>
<p><em><span style="color: #ff0000;">“Multipix combine a professional and passionate team of staff with the ability to offer extensive value add to image processing applications. Along with their comprehensive market access within the UK, Multipix are a great vision partner for Basler” comments Herfried Beckdorf,  Head of European Sales, Basler VC.</span></em></p>
<p><em><span style="color: #ff0000;">&#8220;Two words come to mind as you celebrate your 15th anniversary:  Excellence and Professionalism.  Thank you Multipix!&#8221;  adds Andrew Sharpe, President, IO Industries</span></em></p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/multipix-celebrates-15-year-of-vision-excellence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exceptional Value University 3D Imaging Package</title>
		<link>http://multipix.com/exceptional-value-university-3d-imaging-package/</link>
		<comments>http://multipix.com/exceptional-value-university-3d-imaging-package/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 16:24:37 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[3D imaging]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=4922</guid>
		<description><![CDATA[VISION LABS THROUGHOUT THE UK - DONT MISS OUT ON THIS FANTASTIC OPPORTUNITY&#8230;Multipix Imaging has secured exceptional support from leading manufacturers to be able to offer universities the opportunity to invest in 3D imaging technology at a fraction of the list &#8230; <a href="http://multipix.com/exceptional-value-university-3d-imaging-package/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://multipix.com/wp-content/uploads/2012/02/UniPackage1.jpg" rel="shadowbox[sbpost-4922];player=img;" title="University 3D Imaging Package"><img class="alignleft size-medium wp-image-4939" title="University 3D Imaging Package" src="http://multipix.com/wp-content/uploads/2012/02/UniPackage1-150x125.jpg" alt="" width="150" height="125" /></a>VISION LABS THROUGHOUT THE UK - DONT MISS OUT ON THIS FANTASTIC OPPORTUNITY</strong>&#8230;Multipix Imaging has secured exceptional support from leading manufacturers to be able to offer universities the opportunity to invest in 3D imaging technology at a fraction of the list price. The aim of the promotion is to enable students to gain first hand experience of 3D technology being used in industry today and to learn skills that create solutions for the future. </p>
<p>The Package consists of a <a href="http://multipix.com/products/cameras/3d/sick-colour-ranger/">SICK Ranger </a>which is a camera that measures object shape (3D) at unmatched speed and quality at the same time as capturing other object features such as gray scale and laser scatter. Measuring the 3rd dimension provides knowledge about object height, shape, or volume. To extend the capabilities of this we are also include the powerful <a href="http://multipix.com/products/software/image-processing/mvtec-halcon/">HALCON</a> image processing software from MVTec.  HALCON offers advanced 3D analysis as well as solutions for a full range of applications in the field of machine vision, medical image analysis, automotive and robotics, surveillance and remote sensing.  To complete the offer the package also includes the latest laser technology from Prophotonix, the <a href="http://multipix.com/products/lighting/lasers/lasers/">Inviso</a>.  Starting price from £3,399 excluding VAT.</p>
<p><strong>3D Imaging Package includes: </strong>  </p>
<ul>
<li><strong>SICK Ranger D or Ranger E</strong></li>
<li><strong>HALCON 10</strong></li>
<li><strong>Inviso 50mW 635nm Laser</strong></li>
<li><strong>Cables, Power Supplier and Lens</strong></li>
</ul>
<p><a href="http://archive.constantcontact.com/fs008/1102159039558/archive/1109271148706.html" target="_blank">DISCOVER UNIVERSITY 3D IMAGING PACKAGE</a>&#8230;if you have colleagues that are interested in 3D Imaging please forward this offer to them, it can&#8217;t afford to be missed!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/exceptional-value-university-3d-imaging-package/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ProPhotonix Inviso Micro for extremely thin laser lines</title>
		<link>http://multipix.com/prophotonix-inviso-micro-for-extremely-thin-laser-lines/</link>
		<comments>http://multipix.com/prophotonix-inviso-micro-for-extremely-thin-laser-lines/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 15:42:10 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=4878</guid>
		<description><![CDATA[InViso Micro from ProPhotonix is the latest product offering in the InViso range, designed for applications requiring extremely thin laser lines. InViso Micro achieves a line width of just 16μm at a working distance of 120mm. InViso Micro, like the &#8230; <a href="http://multipix.com/prophotonix-inviso-micro-for-extremely-thin-laser-lines/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://multipix.com/wp-content/uploads/2011/03/inviso-copy.gif" rel="shadowbox[sbpost-4878];player=img;" title="inviso laser "><img class="alignleft" title="inviso laser " src="http://multipix.com/wp-content/uploads/2011/03/inviso-copy-80x80.gif" alt="" width="80" height="80" /></a>InViso Micro from ProPhotonix is the latest product offering in the InViso range, designed for applications requiring extremely thin laser lines. InViso Micro achieves a line width of just 16μm at a working distance of 120mm.</p>
<div>
<p>InViso Micro, like the rest of the InViso range, incorporates a flat mounting surface with the output beam referenced to this surface which means the beam is automatically aligned on installation. This removes the need for lengthy and tedious adjustments to ensure precise beam alignment.</p>
<p>InViso laser modules offer additional advantages over existing lasers currently used in many machine vision applications. A unique external focus mechanism preserves factory set alignment &amp; bore sight settings when adjusting the focus without the use of complex tools. Various optical configurations allow for a wide range of focus and beam shaping options. Both standard and custom configurations provide cost-effective solutions for any size or scope of business.  <a title="Inviso Micro" href="http://multipix.com/wp-content/uploads/2011/11/Inviso-Micro-Datasheet-301111.pdf">Read what Micro laser has to offer you&#8230;</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/prophotonix-inviso-micro-for-extremely-thin-laser-lines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Acquisition PCI Express Board from Euresys</title>
		<link>http://multipix.com/new-image-acquisition-pci-express-frame-grabbers/</link>
		<comments>http://multipix.com/new-image-acquisition-pci-express-frame-grabbers/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 12:05:43 +0000</pubDate>
		<dc:creator>Lynne</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[framegrabber]]></category>
		<category><![CDATA[Picolo PCIe]]></category>

		<guid isPermaLink="false">http://multipix.com/?p=4863</guid>
		<description><![CDATA[Multipix bring news that Euresys renew their first products of the Picolo series, launching their new PCI Express versions of the popular PAL/NTSC image acquisition cards. The two new PCI Express cards are fully interchangeable with their PCI equivalents. The &#8230; <a href="http://multipix.com/new-image-acquisition-pci-express-frame-grabbers/"><span class="continue">>> See more</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="size-thumbnail wp-image-4864 alignleft" title="PICOLOPCIeOnly" src="http://multipix.com/wp-content/uploads/2012/01/PICOLOPCIeOnly-80x80.jpg" alt="" width="80" height="80" />Multipix bring news that Euresys renew their first products of the Picolo series, launching their new PCI Express versions of the popular PAL/NTSC image acquisition cards. The two new PCI Express cards are fully interchangeable with their PCI equivalents. The first of them, the Picolo PCIe acquires one or two composite or one S-Video video signals. The Picolo PCIe is equipped with four TTL I/O lines and four video connectors: a BNC, an S-Video connector, a DB9 and an internal 10-pin header.  Its small PCB size is compliant with the low-profile format and the card is delivered with a low-profile and a standard-profile bracket.  This entry-level capture card is ideal for cost-sensitive single-camera applications in the fields of machine vision, access control, video security and medical imaging. The Picolo Pro 2 PCIe video capture cards targets simple video surveillance applications. It captures using quick-switching up to 4 composite video signals through standard BNC connectors. TTL I/O lines are provided for easy system integration.</p>
]]></content:encoded>
			<wfw:commentRss>http://multipix.com/new-image-acquisition-pci-express-frame-grabbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

