MML-SR/HR Series is designed for full compatible with 1.1″ 3.45_m sensor.
Main Applications
- Electronics : Component and PCB Inspection
- Semi : Wafer inspection
| Spec | MML0275-SR130VI-18C | MML1-SR65DVI-18C | MML2-SR65DVI-18C | MML1.5-HR110VI-35F |
|---|---|---|---|---|
| Magnification x | 0.275 | 1 | 2 | 1.5 |
| WD (mm) | 130 | 65 | 65 | 109 |
| Resolution (_m) | 19.7 – 55.9 | 4.7 – 14.8 | 2.7 – 7.4 | 2.9 – 9.9 |
| Depth of Field (mm) | 8.463 – 25.156 | 0.560 – 1.760 | 0.160 – 0.440 | 0.23 – 0.78 |
| NA | 0.017 – 0.006 | 0.071 – 0.023 | 0.125 – 0.045 | 0.114 – 0.034 |
| Effective Fno | 8.00 – 23.78 | 7 – 22 | 8 – 22 | 6.4 – 22.0 |
| Distortion (%) | 0.034 | 0.01 | -0.015 | 0.05 |
| Weight (g) | 520 | 240 | 300 | 900 |
| Image Circle (mm) | 18.1 | 18.5 | 18.5 | 35 |
| Mount | C mount | C mount | C mount | F mount |
